Prefixes
-#% increased Monster Damage Damage 8.1% 3
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 1 | -6% increased Monster Damage | 2.7% | 1 |
| T2 | 56 | (-8--7)% increased Monster Damage | 2.7% | 1 |
| T1 | 77 | (-12--9)% increased Monster Damage | 2.7% | 1 |
#% chance for each of your Keys to upgrade on completing a Floor 8.1% 3
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 1 | (3-4)% chance for each of your Keys to upgrade on completing a Floor | 2.7% | 1 |
| T2 | 60 | (5-6)% chance for each of your Keys to upgrade on completing a Floor | 2.7% | 1 |
| T1 | 77 | (7-9)% chance for each of your Keys to upgrade on completing a Floor | 2.7% | 1 |
#% chance if you were to lose all your Honour to have # Honour instead 5.4% 2
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T2 | 1 | (5-8)% chance if you were to lose all your Honour to have 1 Honour instead | 2.7% | 1 |
| T1 | 75 | (9-12)% chance if you were to lose all your Honour to have 1 Honour instead | 2.7% | 1 |
Monsters have #% reduced Attack, Cast and Movement Speed Skill Speed 8.1% 3
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 1 | Monsters have 4% reduced Attack, Cast and Movement Speed | 2.7% | 1 |
| T2 | 60 | Monsters have 5% reduced Attack, Cast and Movement Speed | 2.7% | 1 |
| T1 | 78 | Monsters have (6-7)% reduced Attack, Cast and Movement Speed | 2.7% | 1 |
Monsters take #% increased Damage Damage 8.1% 3
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 1 | Monsters take (11-15)% increased Damage | 2.7% | 1 |
| T2 | 56 | Monsters take (16-20)% increased Damage | 2.7% | 1 |
| T1 | 77 | Monsters take (21-30)% increased Damage | 2.7% | 1 |
When you gain a Key #% chance to gain another 8.1% 3
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 1 | When you gain a Key (7-9)% chance to gain another | 2.7% | 1 |
| T2 | 60 | When you gain a Key (10-12)% chance to gain another | 2.7% | 1 |
| T1 | 78 | When you gain a Key (13-16)% chance to gain another | 2.7% | 1 |
Vaal Implicits
Suffixes
(#) additional Rooms are revealed on the Trial Map 5.4% 2
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T2 | 1 | (2-3) additional Rooms are revealed on the Trial Map | 2.7% | 1 |
| T1 | 76 | 4 additional Rooms are revealed on the Trial Map | 2.7% | 1 |
#% chance to Avoid gaining an Affliction 10.8% 4
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T4 | 1 | (6-7)% chance to Avoid gaining an Affliction | 2.7% | 1 |
| T3 | 55 | (8-9)% chance to Avoid gaining an Affliction | 2.7% | 1 |
| T2 | 69 | (10-11)% chance to Avoid gaining an Affliction | 2.7% | 1 |
| T1 | 78 | (12-15)% chance to Avoid gaining an Affliction | 2.7% | 1 |
Gain (#) Sacred Water when you complete a Room 8.1% 3
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 1 | Gain (11-15) Sacred Water when you complete a Room | 2.7% | 1 |
| T2 | 56 | Gain (16-20) Sacred Water when you complete a Room | 2.7% | 1 |
| T1 | 77 | Gain (21-30) Sacred Water when you complete a Room | 2.7% | 1 |
Restore (#) Honour on picking up a Key 13.5% 5
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 1 | Restore (25-35) Honour on picking up a Key | 2.7% | 1 |
| T4 | 45 | Restore (30-39) Honour on picking up a Key | 2.7% | 1 |
| T3 | 60 | Restore (40-49) Honour on picking up a Key | 2.7% | 1 |
| T2 | 72 | Restore (50-59) Honour on picking up a Key | 2.7% | 1 |
| T1 | 78 | Restore (60-75) Honour on picking up a Key | 2.7% | 1 |
+#% to Maximum Honour Resistance Resistance 5.4% 2
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T2 | 60 | +(2-3)% to Maximum Honour Resistance | 2.7% | 1 |
| T1 | 78 | +(4-5)% to Maximum Honour Resistance | 2.7% | 1 |
Restore (#) Honour on room completion 10.8% 4
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T4 | 60 | Restore (10-14) Honour on room completion | 2.7% | 1 |
| T3 | 70 | Restore (15-19) Honour on room completion | 2.7% | 1 |
| T2 | 75 | Restore (20-24) Honour on room completion | 2.7% | 1 |
| T1 | 80 | Restore (25-30) Honour on room completion | 2.7% | 1 |