Prefixes
(#) to (#) Physical Thorns damage Damage Physical 5.9% 7000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T7 | 1 | (1-2) to (3-4) Physical Thorns damage | 0.84% | 1000 |
| T6 | 10 | (5-7) to (7-10) Physical Thorns damage | 0.84% | 1000 |
| T5 | 19 | (11-16) to (17-23) Physical Thorns damage | 0.84% | 1000 |
| T4 | 38 | (24-35) to (36-53) Physical Thorns damage | 0.84% | 1000 |
| T3 | 48 | (40-60) to (61-92) Physical Thorns damage | 0.84% | 1000 |
| T2 | 63 | (64-97) to (98-145) Physical Thorns damage | 0.84% | 1000 |
| T1 | 74 | (101-151) to (152-220) Physical Thorns damage | 0.84% | 1000 |
+# to Armour +# to Evasion Rating Damage Defense Physical 6.7% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(9-16) to Armour +(6-10) to Evasion Rating | 0.84% | 1000 |
| T7 | 16 | +(17-46) to Armour +(11-41) to Evasion Rating | 0.84% | 1000 |
| T6 | 33 | +(47-71) to Armour +(42-64) to Evasion Rating | 0.84% | 1000 |
| T5 | 46 | +(72-85) to Armour +(65-78) to Evasion Rating | 0.84% | 1000 |
| T4 | 54 | +(86-102) to Armour +(79-94) to Evasion Rating | 0.84% | 1000 |
| T3 | 60 | +(103-127) to Armour +(95-119) to Evasion Rating | 0.84% | 1000 |
| T2 | 65 | +(128-149) to Armour +(120-141) to Evasion Rating | 0.84% | 1000 |
| T1 | 75 | +(150-170) to Armour +(142-161) to Evasion Rating | 0.84% | 1000 |
+# to maximum Life Life 10.9% 13000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T13 | 1 | +(10-19) to maximum Life | 0.84% | 1000 |
| T12 | 6 | +(20-29) to maximum Life | 0.84% | 1000 |
| T11 | 16 | +(30-39) to maximum Life | 0.84% | 1000 |
| T10 | 24 | +(40-59) to maximum Life | 0.84% | 1000 |
| T9 | 33 | +(60-69) to maximum Life | 0.84% | 1000 |
| T8 | 38 | +(70-84) to maximum Life | 0.84% | 1000 |
| T7 | 46 | +(85-99) to maximum Life | 0.84% | 1000 |
| T6 | 54 | +(100-119) to maximum Life | 0.84% | 1000 |
| T5 | 60 | +(120-149) to maximum Life | 0.84% | 1000 |
| T4 | 65 | +(150-174) to maximum Life | 0.84% | 1000 |
| T3 | 70 | +(175-189) to maximum Life | 0.84% | 1000 |
| T2 | 75 | +(190-199) to maximum Life | 0.84% | 1000 |
| T1 | 80 | +(200-214) to maximum Life | 0.84% | 1000 |
#% increased Armour and Evasion Defense 6.7% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 2 | (15-26)% increased Armour and Evasion | 0.84% | 1000 |
| T7 | 16 | (27-42)% increased Armour and Evasion | 0.84% | 1000 |
| T6 | 33 | (43-55)% increased Armour and Evasion | 0.84% | 1000 |
| T5 | 46 | (56-67)% increased Armour and Evasion | 0.84% | 1000 |
| T4 | 54 | (68-79)% increased Armour and Evasion | 0.84% | 1000 |
| T3 | 60 | (80-91)% increased Armour and Evasion | 0.84% | 1000 |
| T2 | 65 | (92-100)% increased Armour and Evasion | 0.84% | 1000 |
| T1 | 75 | (101-110)% increased Armour and Evasion | 0.84% | 1000 |
#% increased Armour and Evasion +# to Armour +# to Evasion Rating Damage Defense Physical 5.0% 6000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 8 | (6-13)% increased Armour and Evasion +(3-5) to Armour +(2-3) to Evasion Rating | 0.84% | 1000 |
| T5 | 16 | (14-20)% increased Armour and Evasion +(6-16) to Armour +(4-14) to Evasion Rating | 0.84% | 1000 |
| T4 | 33 | (21-26)% increased Armour and Evasion +(17-23) to Armour +(15-21) to Evasion Rating | 0.84% | 1000 |
| T3 | 46 | (27-32)% increased Armour and Evasion +(24-32) to Armour +(22-29) to Evasion Rating | 0.84% | 1000 |
| T2 | 60 | (33-38)% increased Armour and Evasion +(33-41) to Armour +(30-39) to Evasion Rating | 0.84% | 1000 |
| T1 | 78 | (39-42)% increased Armour and Evasion +(42-52) to Armour +(40-50) to Evasion Rating | 0.84% | 1000 |
#% increased Armour and Evasion +# to maximum Life Defense Life 5.0% 6000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 8 | (6-13)% increased Armour and Evasion +(7-10) to maximum Life | 0.84% | 1000 |
| T5 | 16 | (14-20)% increased Armour and Evasion +(11-19) to maximum Life | 0.84% | 1000 |
| T4 | 33 | (21-26)% increased Armour and Evasion +(20-25) to maximum Life | 0.84% | 1000 |
| T3 | 46 | (27-32)% increased Armour and Evasion +(26-32) to maximum Life | 0.84% | 1000 |
| T2 | 60 | (33-38)% increased Armour and Evasion +(33-41) to maximum Life | 0.84% | 1000 |
| T1 | 78 | (39-42)% increased Armour and Evasion +(42-49) to maximum Life | 0.84% | 1000 |
+# to Spirit 2.5% 3000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 16 | +(30-33) to Spirit | 0.42% | 500 |
| T7 | 25 | +(34-37) to Spirit | 0.42% | 500 |
| T6 | 33 | +(38-42) to Spirit | 0.42% | 500 |
| T5 | 46 | +(43-46) to Spirit | 0.42% | 500 |
| T4 | 54 | +(47-50) to Spirit | 0.34% | 400 |
| T3 | 60 | +(51-53) to Spirit | 0.25% | 300 |
| T2 | 65 | +(54-56) to Spirit | 0.17% | 200 |
| T1 | 78 | +(57-61) to Spirit | 0.08% | 100 |
Essence
+# to maximum Life Life
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 16 | - | +(30-39) to maximum Life Lesser Essence of the Body |
| T2 | 46 | - | +(85-99) to maximum Life Essence of the Body |
| T1 | 54 | - | +(100-119) to maximum Life Greater Essence of the Body |
Vaal Implicits
Suffixes
(#) Life Regeneration per second Life 9.2% 11000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T11 | 1 | (1-2) Life Regeneration per second | 0.84% | 1000 |
| T10 | 5 | (2.1-3) Life Regeneration per second | 0.84% | 1000 |
| T9 | 11 | (3.1-4) Life Regeneration per second | 0.84% | 1000 |
| T8 | 17 | (4.1-6) Life Regeneration per second | 0.84% | 1000 |
| T7 | 26 | (6.1-9) Life Regeneration per second | 0.84% | 1000 |
| T6 | 35 | (9.1-13) Life Regeneration per second | 0.84% | 1000 |
| T5 | 47 | (13.1-18) Life Regeneration per second | 0.84% | 1000 |
| T4 | 58 | (18.1-23) Life Regeneration per second | 0.84% | 1000 |
| T3 | 68 | (23.1-29) Life Regeneration per second | 0.84% | 1000 |
| T2 | 75 | (29.1-33) Life Regeneration per second | 0.84% | 1000 |
| T1 | 81 | (33.1-36) Life Regeneration per second | 0.84% | 1000 |
+# to Dexterity Attribute 3.4% 4000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(5-8) to Dexterity | 0.42% | 500 |
| T7 | 11 | +(9-12) to Dexterity | 0.42% | 500 |
| T6 | 22 | +(13-16) to Dexterity | 0.42% | 500 |
| T5 | 33 | +(17-20) to Dexterity | 0.42% | 500 |
| T4 | 44 | +(21-24) to Dexterity | 0.42% | 500 |
| T3 | 55 | +(25-27) to Dexterity | 0.42% | 500 |
| T2 | 66 | +(28-30) to Dexterity | 0.42% | 500 |
| T1 | 74 | +(31-33) to Dexterity | 0.42% | 500 |
+# to Strength Attribute 3.4% 4000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(5-8) to Strength | 0.42% | 500 |
| T7 | 11 | +(9-12) to Strength | 0.42% | 500 |
| T6 | 22 | +(13-16) to Strength | 0.42% | 500 |
| T5 | 33 | +(17-20) to Strength | 0.42% | 500 |
| T4 | 44 | +(21-24) to Strength | 0.42% | 500 |
| T3 | 55 | +(25-27) to Strength | 0.42% | 500 |
| T2 | 66 | +(28-30) to Strength | 0.42% | 500 |
| T1 | 74 | +(31-33) to Strength | 0.42% | 500 |
+# to Stun Threshold 6.7% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T10 | 1 | +(6-11) to Stun Threshold | 0.67% | 800 |
| T9 | 8 | +(12-29) to Stun Threshold | 0.67% | 800 |
| T8 | 15 | +(30-49) to Stun Threshold | 0.67% | 800 |
| T7 | 22 | +(50-72) to Stun Threshold | 0.67% | 800 |
| T6 | 29 | +(73-97) to Stun Threshold | 0.67% | 800 |
| T5 | 36 | +(98-124) to Stun Threshold | 0.67% | 800 |
| T4 | 45 | +(125-163) to Stun Threshold | 0.67% | 800 |
| T3 | 54 | +(164-206) to Stun Threshold | 0.67% | 800 |
| T2 | 63 | +(207-253) to Stun Threshold | 0.67% | 800 |
| T1 | 72 | +(254-304) to Stun Threshold | 0.67% | 800 |
+#% of Armour also applies to Elemental Damage Cold Damage Defense Elemental 2.5% 3000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | +(14-19)% of Armour also applies to Elemental Damage | 0.42% | 500 |
| T5 | 16 | +(20-25)% of Armour also applies to Elemental Damage | 0.42% | 500 |
| T4 | 36 | +(26-31)% of Armour also applies to Elemental Damage | 0.42% | 500 |
| T3 | 48 | +(32-37)% of Armour also applies to Elemental Damage | 0.42% | 500 |
| T2 | 66 | +(38-43)% of Armour also applies to Elemental Damage | 0.42% | 500 |
| T1 | 81 | +(44-50)% of Armour also applies to Elemental Damage | 0.42% | 500 |
+#% to Cold Resistance Cold Damage Elemental Resistance 6.7% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(6-10)% to Cold Resistance | 0.84% | 1000 |
| T7 | 14 | +(11-15)% to Cold Resistance | 0.84% | 1000 |
| T6 | 26 | +(16-20)% to Cold Resistance | 0.84% | 1000 |
| T5 | 38 | +(21-25)% to Cold Resistance | 0.84% | 1000 |
| T4 | 50 | +(26-30)% to Cold Resistance | 0.84% | 1000 |
| T3 | 60 | +(31-35)% to Cold Resistance | 0.84% | 1000 |
| T2 | 71 | +(36-40)% to Cold Resistance | 0.84% | 1000 |
| T1 | 82 | +(41-45)% to Cold Resistance | 0.84% | 1000 |
+#% to Fire Resistance Damage Elemental Fire Resistance 6.7% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(6-10)% to Fire Resistance | 0.84% | 1000 |
| T7 | 12 | +(11-15)% to Fire Resistance | 0.84% | 1000 |
| T6 | 24 | +(16-20)% to Fire Resistance | 0.84% | 1000 |
| T5 | 36 | +(21-25)% to Fire Resistance | 0.84% | 1000 |
| T4 | 48 | +(26-30)% to Fire Resistance | 0.84% | 1000 |
| T3 | 60 | +(31-35)% to Fire Resistance | 0.84% | 1000 |
| T2 | 71 | +(36-40)% to Fire Resistance | 0.84% | 1000 |
| T1 | 82 | +(41-45)% to Fire Resistance | 0.84% | 1000 |
+#% to Lightning Resistance Damage Elemental Lightning Resistance 6.7% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(6-10)% to Lightning Resistance | 0.84% | 1000 |
| T7 | 13 | +(11-15)% to Lightning Resistance | 0.84% | 1000 |
| T6 | 25 | +(16-20)% to Lightning Resistance | 0.84% | 1000 |
| T5 | 37 | +(21-25)% to Lightning Resistance | 0.84% | 1000 |
| T4 | 49 | +(26-30)% to Lightning Resistance | 0.84% | 1000 |
| T3 | 60 | +(31-35)% to Lightning Resistance | 0.84% | 1000 |
| T2 | 71 | +(36-40)% to Lightning Resistance | 0.84% | 1000 |
| T1 | 82 | +(41-45)% to Lightning Resistance | 0.84% | 1000 |
Gain Deflection Rating equal to #% of Evasion Rating Defense 2.5% 3000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | Gain Deflection Rating equal to (8-11)% of Evasion Rating | 0.42% | 500 |
| T5 | 16 | Gain Deflection Rating equal to (12-14)% of Evasion Rating | 0.42% | 500 |
| T4 | 36 | Gain Deflection Rating equal to (15-17)% of Evasion Rating | 0.42% | 500 |
| T3 | 48 | Gain Deflection Rating equal to (18-20)% of Evasion Rating | 0.42% | 500 |
| T2 | 66 | Gain Deflection Rating equal to (21-23)% of Evasion Rating | 0.42% | 500 |
| T1 | 81 | Gain Deflection Rating equal to (24-26)% of Evasion Rating | 0.42% | 500 |
+#% to Chaos Resistance Chaos Damage Resistance 1.3% 1500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 16 | +(4-7)% to Chaos Resistance | 0.21% | 250 |
| T5 | 30 | +(8-11)% to Chaos Resistance | 0.21% | 250 |
| T4 | 44 | +(12-15)% to Chaos Resistance | 0.21% | 250 |
| T3 | 56 | +(16-19)% to Chaos Resistance | 0.21% | 250 |
| T2 | 68 | +(20-23)% to Chaos Resistance | 0.21% | 250 |
| T1 | 81 | +(24-27)% to Chaos Resistance | 0.21% | 250 |
#% reduced Bleeding Duration on you Physical
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 21 | (36-40)% reduced Bleeding Duration on you | - | |
| T4 | 37 | (41-45)% reduced Bleeding Duration on you | - | |
| T3 | 50 | (46-50)% reduced Bleeding Duration on you | - | |
| T2 | 64 | (51-55)% reduced Bleeding Duration on you | - | |
| T1 | 76 | (56-60)% reduced Bleeding Duration on you | - |
#% reduced Ignite Duration on you 2.1% 2500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 21 | (36-40)% reduced Ignite Duration on you | 0.42% | 500 |
| T4 | 37 | (41-45)% reduced Ignite Duration on you | 0.42% | 500 |
| T3 | 50 | (46-50)% reduced Ignite Duration on you | 0.42% | 500 |
| T2 | 64 | (51-55)% reduced Ignite Duration on you | 0.42% | 500 |
| T1 | 76 | (56-60)% reduced Ignite Duration on you | 0.42% | 500 |
#% reduced Poison Duration on you Chaos 2.1% 2500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 21 | (36-40)% reduced Poison Duration on you | 0.42% | 500 |
| T4 | 37 | (41-45)% reduced Poison Duration on you | 0.42% | 500 |
| T3 | 50 | (46-50)% reduced Poison Duration on you | 0.42% | 500 |
| T2 | 64 | (51-55)% reduced Poison Duration on you | 0.42% | 500 |
| T1 | 76 | (56-60)% reduced Poison Duration on you | 0.42% | 500 |
#% reduced Attribute Requirements Attribute 3.8% 4500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 24 | 15% reduced Attribute Requirements | 0.76% | 900 |
| T4 | 32 | 20% reduced Attribute Requirements | 0.76% | 900 |
| T3 | 40 | 25% reduced Attribute Requirements | 0.76% | 900 |
| T2 | 52 | 30% reduced Attribute Requirements | 0.76% | 900 |
| T1 | 60 | 35% reduced Attribute Requirements | 0.76% | 900 |
Desecrated
Essence
+#% to Fire Resistance Damage Elemental Fire Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 12 | - | +(11-15)% to Fire Resistance Lesser Essence of Insulation |
| T2 | 36 | - | +(21-25)% to Fire Resistance Essence of Insulation |
| T1 | 60 | - | +(31-35)% to Fire Resistance Greater Essence of Insulation |
+#% to Lightning Resistance Damage Elemental Lightning Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 13 | - | +(11-15)% to Lightning Resistance Lesser Essence of Grounding |
| T2 | 37 | - | +(21-25)% to Lightning Resistance Essence of Grounding |
| T1 | 60 | - | +(31-35)% to Lightning Resistance Greater Essence of Grounding |
+#% to Cold Resistance Cold Damage Elemental Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 14 | - | +(11-15)% to Cold Resistance Lesser Essence of Thawing |
| T2 | 38 | - | +(21-25)% to Cold Resistance Essence of Thawing |
| T1 | 60 | - | +(31-35)% to Cold Resistance Greater Essence of Thawing |
+#% to Chaos Resistance Chaos Damage Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 16 | - | +(4-7)% to Chaos Resistance Lesser Essence of Ruin |
| T2 | 30 | - | +(8-11)% to Chaos Resistance Essence of Ruin |
| T1 | 56 | - | +(16-19)% to Chaos Resistance Greater Essence of Ruin |