Prefixes
#% increased Spell Damage Damage Skill 3.5% 6000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | (3-7)% increased Spell Damage | 0.58% | 1000 |
| T5 | 16 | (8-12)% increased Spell Damage | 0.58% | 1000 |
| T4 | 33 | (13-17)% increased Spell Damage | 0.58% | 1000 |
| T3 | 46 | (18-22)% increased Spell Damage | 0.58% | 1000 |
| T2 | 60 | (23-26)% increased Spell Damage | 0.58% | 1000 |
| T1 | 75 | (27-30)% increased Spell Damage | 0.58% | 1000 |
+# to Accuracy Rating 3.5% 6000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(11-32) to Accuracy Rating | 0.46% | 800 |
| T7 | 11 | +(33-60) to Accuracy Rating | 0.46% | 800 |
| T6 | 18 | +(61-84) to Accuracy Rating | 0.46% | 800 |
| T5 | 26 | +(85-123) to Accuracy Rating | 0.46% | 800 |
| T4 | 36 | +(124-167) to Accuracy Rating | 0.46% | 800 |
| T3 | 48 | +(168-236) to Accuracy Rating | 0.46% | 800 |
| T2 | 58 | +(237-346) to Accuracy Rating | 0.46% | 800 |
| T1 | 67 | +(347-450) to Accuracy Rating | 0.23% | 400 |
+# to maximum Energy Shield Defense 5.8% 10000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T10 | 1 | +(8-14) to maximum Energy Shield | 0.58% | 1000 |
| T9 | 11 | +(15-20) to maximum Energy Shield | 0.58% | 1000 |
| T8 | 16 | +(21-24) to maximum Energy Shield | 0.58% | 1000 |
| T7 | 25 | +(25-33) to maximum Energy Shield | 0.58% | 1000 |
| T6 | 33 | +(34-41) to maximum Energy Shield | 0.58% | 1000 |
| T5 | 46 | +(42-51) to maximum Energy Shield | 0.58% | 1000 |
| T4 | 54 | +(52-61) to maximum Energy Shield | 0.58% | 1000 |
| T3 | 65 | +(62-70) to maximum Energy Shield | 0.58% | 1000 |
| T2 | 70 | +(71-79) to maximum Energy Shield | 0.58% | 1000 |
| T1 | 80 | +(80-89) to maximum Energy Shield | 0.58% | 1000 |
+# to maximum Life Life 5.2% 9000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T9 | 1 | +(10-19) to maximum Life | 0.58% | 1000 |
| T8 | 6 | +(20-29) to maximum Life | 0.58% | 1000 |
| T7 | 16 | +(30-39) to maximum Life | 0.58% | 1000 |
| T6 | 24 | +(40-59) to maximum Life | 0.58% | 1000 |
| T5 | 33 | +(60-69) to maximum Life | 0.58% | 1000 |
| T4 | 38 | +(70-84) to maximum Life | 0.58% | 1000 |
| T3 | 46 | +(85-99) to maximum Life | 0.58% | 1000 |
| T2 | 54 | +(100-119) to maximum Life | 0.58% | 1000 |
| T1 | 60 | +(120-149) to maximum Life | 0.58% | 1000 |
+# to maximum Mana Mana 7.5% 13000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T13 | 1 | +(10-14) to maximum Mana | 0.58% | 1000 |
| T12 | 6 | +(15-24) to maximum Mana | 0.58% | 1000 |
| T11 | 16 | +(25-34) to maximum Mana | 0.58% | 1000 |
| T10 | 25 | +(35-54) to maximum Mana | 0.58% | 1000 |
| T9 | 33 | +(55-64) to maximum Mana | 0.58% | 1000 |
| T8 | 38 | +(65-79) to maximum Mana | 0.58% | 1000 |
| T7 | 46 | +(80-89) to maximum Mana | 0.58% | 1000 |
| T6 | 54 | +(90-104) to maximum Mana | 0.58% | 1000 |
| T5 | 60 | +(105-124) to maximum Mana | 0.58% | 1000 |
| T4 | 65 | +(125-149) to maximum Mana | 0.58% | 1000 |
| T3 | 70 | +(150-164) to maximum Mana | 0.58% | 1000 |
| T2 | 75 | +(165-179) to maximum Mana | 0.58% | 1000 |
| T1 | 82 | +(180-189) to maximum Mana | 0.58% | 1000 |
#% increased Armour Damage Defense Physical 4.0% 7000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T7 | 2 | (10-14)% increased Armour | 0.58% | 1000 |
| T6 | 16 | (15-20)% increased Armour | 0.58% | 1000 |
| T5 | 33 | (21-26)% increased Armour | 0.58% | 1000 |
| T4 | 46 | (27-32)% increased Armour | 0.58% | 1000 |
| T3 | 54 | (33-38)% increased Armour | 0.58% | 1000 |
| T2 | 65 | (39-44)% increased Armour | 0.58% | 1000 |
| T1 | 75 | (45-50)% increased Armour | 0.58% | 1000 |
#% increased Evasion Rating Defense 4.0% 7000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T7 | 2 | (10-14)% increased Evasion Rating | 0.58% | 1000 |
| T6 | 16 | (15-20)% increased Evasion Rating | 0.58% | 1000 |
| T5 | 33 | (21-26)% increased Evasion Rating | 0.58% | 1000 |
| T4 | 46 | (27-32)% increased Evasion Rating | 0.58% | 1000 |
| T3 | 54 | (33-38)% increased Evasion Rating | 0.58% | 1000 |
| T2 | 70 | (39-44)% increased Evasion Rating | 0.58% | 1000 |
| T1 | 77 | (45-50)% increased Evasion Rating | 0.58% | 1000 |
#% increased maximum Energy Shield Defense 4.0% 7000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T7 | 2 | (10-14)% increased maximum Energy Shield | 0.58% | 1000 |
| T6 | 16 | (15-20)% increased maximum Energy Shield | 0.58% | 1000 |
| T5 | 33 | (21-26)% increased maximum Energy Shield | 0.58% | 1000 |
| T4 | 46 | (27-32)% increased maximum Energy Shield | 0.58% | 1000 |
| T3 | 54 | (33-38)% increased maximum Energy Shield | 0.58% | 1000 |
| T2 | 65 | (39-44)% increased maximum Energy Shield | 0.58% | 1000 |
| T1 | 75 | (45-50)% increased maximum Energy Shield | 0.58% | 1000 |
#% increased Rarity of Items found 1.7% 3000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 10 | (8-11)% increased Rarity of Items found | 0.58% | 1000 |
| T2 | 29 | (12-15)% increased Rarity of Items found | 0.58% | 1000 |
| T1 | 47 | (16-19)% increased Rarity of Items found | 0.58% | 1000 |
+# to Spirit 1.4% 2400
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 16 | +(30-33) to Spirit | 0.29% | 500 |
| T4 | 25 | +(34-37) to Spirit | 0.29% | 500 |
| T3 | 33 | +(38-42) to Spirit | 0.29% | 500 |
| T2 | 46 | +(43-46) to Spirit | 0.29% | 500 |
| T1 | 54 | +(47-50) to Spirit | 0.23% | 400 |
#% increased maximum Life Life 0.52% 900
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 33 | (3-4)% increased maximum Life | 0.17% | 300 |
| T2 | 60 | (5-6)% increased maximum Life | 0.17% | 300 |
| T1 | 75 | (7-8)% increased maximum Life | 0.17% | 300 |
#% increased maximum Mana Mana 0.52% 900
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 33 | (3-4)% increased maximum Mana | 0.17% | 300 |
| T2 | 60 | (5-6)% increased maximum Mana | 0.17% | 300 |
| T1 | 75 | (7-8)% increased maximum Mana | 0.17% | 300 |
Desecrated
Essence
+# to maximum Life Life
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 6 | - | +(20-29) to maximum Life Lesser Essence of the Body |
| T2 | 38 | - | +(70-84) to maximum Life Essence of the Body |
| T1 | 46 | - | +(85-99) to maximum Life Greater Essence of the Body |
+# to maximum Mana Mana
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 16 | - | +(25-34) to maximum Mana Lesser Essence of the Mind |
| T2 | 46 | - | +(80-89) to maximum Mana Essence of the Mind |
| T1 | 54 | - | +(90-104) to maximum Mana Greater Essence of the Mind |
Vaal Implicits
Suffixes
(#) Life Regeneration per second Life 5.8% 10000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T10 | 1 | (1-2) Life Regeneration per second | 0.58% | 1000 |
| T9 | 5 | (2.1-3) Life Regeneration per second | 0.58% | 1000 |
| T8 | 11 | (3.1-4) Life Regeneration per second | 0.58% | 1000 |
| T7 | 17 | (4.1-6) Life Regeneration per second | 0.58% | 1000 |
| T6 | 26 | (6.1-9) Life Regeneration per second | 0.58% | 1000 |
| T5 | 35 | (9.1-13) Life Regeneration per second | 0.58% | 1000 |
| T4 | 47 | (13.1-18) Life Regeneration per second | 0.58% | 1000 |
| T3 | 58 | (18.1-23) Life Regeneration per second | 0.58% | 1000 |
| T2 | 68 | (23.1-29) Life Regeneration per second | 0.58% | 1000 |
| T1 | 75 | (29.1-33) Life Regeneration per second | 0.58% | 1000 |
#% increased Cast Speed Speed 2.3% 4000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | (9-12)% increased Cast Speed | - | |
| T5 | 18 | (13-15)% increased Cast Speed | 0.46% | 800 |
| T4 | 35 | (16-18)% increased Cast Speed | 0.46% | 800 |
| T3 | 51 | (19-21)% increased Cast Speed | 0.46% | 800 |
| T2 | 60 | (22-24)% increased Cast Speed | 0.46% | 800 |
| T1 | 66 | (25-28)% increased Cast Speed | 0.46% | 800 |
#% increased Mana Regeneration Rate Mana 3.5% 6000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | (10-19)% increased Mana Regeneration Rate | 0.58% | 1000 |
| T5 | 18 | (20-29)% increased Mana Regeneration Rate | 0.58% | 1000 |
| T4 | 29 | (30-39)% increased Mana Regeneration Rate | 0.58% | 1000 |
| T3 | 42 | (40-49)% increased Mana Regeneration Rate | 0.58% | 1000 |
| T2 | 55 | (50-59)% increased Mana Regeneration Rate | 0.58% | 1000 |
| T1 | 79 | (60-69)% increased Mana Regeneration Rate | 0.58% | 1000 |
+# to all Attributes Attribute 4.2% 7200
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T9 | 1 | +(2-4) to all Attributes | 0.46% | 800 |
| T8 | 11 | +(5-7) to all Attributes | 0.46% | 800 |
| T7 | 22 | +(8-10) to all Attributes | 0.46% | 800 |
| T6 | 33 | +(11-13) to all Attributes | 0.46% | 800 |
| T5 | 44 | +(14-16) to all Attributes | 0.46% | 800 |
| T4 | 55 | +(17-18) to all Attributes | 0.46% | 800 |
| T3 | 66 | +(19-20) to all Attributes | 0.46% | 800 |
| T2 | 75 | +(21-22) to all Attributes | 0.46% | 800 |
| T1 | 82 | +(23-24) to all Attributes | 0.46% | 800 |
+# to Dexterity Attribute 4.6% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(5-8) to Dexterity | 0.58% | 1000 |
| T7 | 11 | +(9-12) to Dexterity | 0.58% | 1000 |
| T6 | 22 | +(13-16) to Dexterity | 0.58% | 1000 |
| T5 | 33 | +(17-20) to Dexterity | 0.58% | 1000 |
| T4 | 44 | +(21-24) to Dexterity | 0.58% | 1000 |
| T3 | 55 | +(25-27) to Dexterity | 0.58% | 1000 |
| T2 | 66 | +(28-30) to Dexterity | 0.58% | 1000 |
| T1 | 74 | +(31-33) to Dexterity | 0.58% | 1000 |
+# to Intelligence Attribute 4.6% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(5-8) to Intelligence | 0.58% | 1000 |
| T7 | 11 | +(9-12) to Intelligence | 0.58% | 1000 |
| T6 | 22 | +(13-16) to Intelligence | 0.58% | 1000 |
| T5 | 33 | +(17-20) to Intelligence | 0.58% | 1000 |
| T4 | 44 | +(21-24) to Intelligence | 0.58% | 1000 |
| T3 | 55 | +(25-27) to Intelligence | 0.58% | 1000 |
| T2 | 66 | +(28-30) to Intelligence | 0.58% | 1000 |
| T1 | 74 | +(31-33) to Intelligence | 0.58% | 1000 |
+# to Strength Attribute 4.6% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(5-8) to Strength | 0.58% | 1000 |
| T7 | 11 | +(9-12) to Strength | 0.58% | 1000 |
| T6 | 22 | +(13-16) to Strength | 0.58% | 1000 |
| T5 | 33 | +(17-20) to Strength | 0.58% | 1000 |
| T4 | 44 | +(21-24) to Strength | 0.58% | 1000 |
| T3 | 55 | +(25-27) to Strength | 0.58% | 1000 |
| T2 | 66 | +(28-30) to Strength | 0.58% | 1000 |
| T1 | 74 | +(31-33) to Strength | 0.58% | 1000 |
+#% to Cold Resistance Cold Damage Elemental Resistance 4.6% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(6-10)% to Cold Resistance | 0.58% | 1000 |
| T7 | 14 | +(11-15)% to Cold Resistance | 0.58% | 1000 |
| T6 | 26 | +(16-20)% to Cold Resistance | 0.58% | 1000 |
| T5 | 38 | +(21-25)% to Cold Resistance | 0.58% | 1000 |
| T4 | 50 | +(26-30)% to Cold Resistance | 0.58% | 1000 |
| T3 | 60 | +(31-35)% to Cold Resistance | 0.58% | 1000 |
| T2 | 71 | +(36-40)% to Cold Resistance | 0.58% | 1000 |
| T1 | 82 | +(41-45)% to Cold Resistance | 0.58% | 1000 |
+#% to Fire Resistance Damage Elemental Fire Resistance 4.6% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(6-10)% to Fire Resistance | 0.58% | 1000 |
| T7 | 12 | +(11-15)% to Fire Resistance | 0.58% | 1000 |
| T6 | 24 | +(16-20)% to Fire Resistance | 0.58% | 1000 |
| T5 | 36 | +(21-25)% to Fire Resistance | 0.58% | 1000 |
| T4 | 48 | +(26-30)% to Fire Resistance | 0.58% | 1000 |
| T3 | 60 | +(31-35)% to Fire Resistance | 0.58% | 1000 |
| T2 | 71 | +(36-40)% to Fire Resistance | 0.58% | 1000 |
| T1 | 82 | +(41-45)% to Fire Resistance | 0.58% | 1000 |
+#% to Lightning Resistance Damage Elemental Lightning Resistance 4.6% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(6-10)% to Lightning Resistance | 0.58% | 1000 |
| T7 | 13 | +(11-15)% to Lightning Resistance | 0.58% | 1000 |
| T6 | 25 | +(16-20)% to Lightning Resistance | 0.58% | 1000 |
| T5 | 37 | +(21-25)% to Lightning Resistance | 0.58% | 1000 |
| T4 | 49 | +(26-30)% to Lightning Resistance | 0.58% | 1000 |
| T3 | 60 | +(31-35)% to Lightning Resistance | 0.58% | 1000 |
| T2 | 71 | +(36-40)% to Lightning Resistance | 0.58% | 1000 |
| T1 | 82 | +(41-45)% to Lightning Resistance | 0.58% | 1000 |
#% increased Rarity of Items found 1.7% 3000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 3 | (6-10)% increased Rarity of Items found | 0.58% | 1000 |
| T2 | 24 | (11-14)% increased Rarity of Items found | 0.58% | 1000 |
| T1 | 40 | (15-18)% increased Rarity of Items found | 0.58% | 1000 |
#% increased Critical Hit Chance Critical 2.2% 3875
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 5 | (10-14)% increased Critical Hit Chance | 0.58% | 1000 |
| T5 | 20 | (15-19)% increased Critical Hit Chance | 0.58% | 1000 |
| T4 | 30 | (20-24)% increased Critical Hit Chance | 0.58% | 1000 |
| T3 | 44 | (25-29)% increased Critical Hit Chance | 0.29% | 500 |
| T2 | 58 | (30-34)% increased Critical Hit Chance | 0.14% | 250 |
| T1 | 72 | (35-38)% increased Critical Hit Chance | 0.07% | 125 |
+# to Level of all Melee Skills Skill 0.49% 850
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 5 | +1 to Level of all Melee Skills | 0.29% | 500 |
| T2 | 41 | +2 to Level of all Melee Skills | 0.14% | 250 |
| T1 | 75 | +3 to Level of all Melee Skills | 0.06% | 100 |
+# to Level of all Minion Skills Minion Skill 0.49% 850
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 5 | +1 to Level of all Minion Skills | 0.29% | 500 |
| T2 | 41 | +2 to Level of all Minion Skills | 0.14% | 250 |
| T1 | 75 | +3 to Level of all Minion Skills | 0.06% | 100 |
+# to Level of all Projectile Skills Skill 0.49% 850
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 5 | +1 to Level of all Projectile Skills | 0.29% | 500 |
| T2 | 41 | +2 to Level of all Projectile Skills | 0.14% | 250 |
| T1 | 75 | +3 to Level of all Projectile Skills | 0.06% | 100 |
#% increased Critical Damage Bonus Critical Damage 2.2% 3875
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 8 | (10-14)% increased Critical Damage Bonus | 0.58% | 1000 |
| T5 | 21 | (15-19)% increased Critical Damage Bonus | 0.58% | 1000 |
| T4 | 31 | (20-24)% increased Critical Damage Bonus | 0.58% | 1000 |
| T3 | 45 | (25-29)% increased Critical Damage Bonus | 0.29% | 500 |
| T2 | 59 | (30-34)% increased Critical Damage Bonus | 0.14% | 250 |
| T1 | 74 | (35-39)% increased Critical Damage Bonus | 0.07% | 125 |
+# to Level of all Spell Skills Skill 0.49% 850
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T3 | 10 | +1 to Level of all Spell Skills | 0.29% | 500 |
| T2 | 41 | +2 to Level of all Spell Skills | 0.14% | 250 |
| T1 | 75 | +3 to Level of all Spell Skills | 0.06% | 100 |
+#% to all Elemental Resistances Elemental Resistance 2.8% 4800
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 12 | +(3-5)% to all Elemental Resistances | 0.46% | 800 |
| T5 | 26 | +(6-8)% to all Elemental Resistances | 0.46% | 800 |
| T4 | 40 | +(9-11)% to all Elemental Resistances | 0.46% | 800 |
| T3 | 54 | +(12-14)% to all Elemental Resistances | 0.46% | 800 |
| T2 | 68 | +(15-16)% to all Elemental Resistances | 0.46% | 800 |
| T1 | 80 | +(17-18)% to all Elemental Resistances | 0.46% | 800 |
+#% to Chaos Resistance Chaos Damage Resistance 0.87% 1500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 16 | +(4-7)% to Chaos Resistance | 0.14% | 250 |
| T5 | 30 | +(8-11)% to Chaos Resistance | 0.14% | 250 |
| T4 | 44 | +(12-15)% to Chaos Resistance | 0.14% | 250 |
| T3 | 56 | +(16-19)% to Chaos Resistance | 0.14% | 250 |
| T2 | 68 | +(20-23)% to Chaos Resistance | 0.14% | 250 |
| T1 | 81 | +(24-27)% to Chaos Resistance | 0.14% | 250 |
#% of Damage taken Recouped as Life Damage Life 1.4% 2500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 30 | (10-12)% of Damage taken Recouped as Life | 0.29% | 500 |
| T4 | 44 | (13-15)% of Damage taken Recouped as Life | 0.29% | 500 |
| T3 | 56 | (16-18)% of Damage taken Recouped as Life | 0.29% | 500 |
| T2 | 68 | (19-21)% of Damage taken Recouped as Life | 0.29% | 500 |
| T1 | 79 | (22-24)% of Damage taken Recouped as Life | 0.29% | 500 |
#% of Damage taken Recouped as Mana Damage Life Mana 1.4% 2500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 31 | (10-12)% of Damage taken Recouped as Mana | 0.29% | 500 |
| T4 | 45 | (13-15)% of Damage taken Recouped as Mana | 0.29% | 500 |
| T3 | 57 | (16-18)% of Damage taken Recouped as Mana | 0.29% | 500 |
| T2 | 69 | (19-21)% of Damage taken Recouped as Mana | 0.29% | 500 |
| T1 | 80 | (22-24)% of Damage taken Recouped as Mana | 0.29% | 500 |
Desecrated
Essence
#% increased Rarity of Items found
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 3 | - | (6-10)% increased Rarity of Items found Lesser Essence of Opulence |
| T2 | 24 | - | (11-14)% increased Rarity of Items found Essence of Opulence |
| T1 | 40 | - | (15-18)% increased Rarity of Items found Greater Essence of Opulence |
+#% to Fire Resistance Damage Elemental Fire Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 12 | - | +(11-15)% to Fire Resistance Lesser Essence of Insulation |
| T2 | 36 | - | +(21-25)% to Fire Resistance Essence of Insulation |
| T1 | 60 | - | +(31-35)% to Fire Resistance Greater Essence of Insulation |
+#% to Lightning Resistance Damage Elemental Lightning Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 13 | - | +(11-15)% to Lightning Resistance Lesser Essence of Grounding |
| T2 | 37 | - | +(21-25)% to Lightning Resistance Essence of Grounding |
| T1 | 60 | - | +(31-35)% to Lightning Resistance Greater Essence of Grounding |
+#% to Cold Resistance Cold Damage Elemental Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 14 | - | +(11-15)% to Cold Resistance Lesser Essence of Thawing |
| T2 | 38 | - | +(21-25)% to Cold Resistance Essence of Thawing |
| T1 | 60 | - | +(31-35)% to Cold Resistance Greater Essence of Thawing |
+#% to Chaos Resistance Chaos Damage Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 16 | - | +(4-7)% to Chaos Resistance Lesser Essence of Ruin |
| T2 | 30 | - | +(8-11)% to Chaos Resistance Essence of Ruin |
| T1 | 56 | - | +(16-19)% to Chaos Resistance Greater Essence of Ruin |