Prefixes
+# to Evasion Rating Defense 27.0% 10000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T11 | 1 | +(11-18) to Evasion Rating | - | |
| T10 | 8 | +(19-46) to Evasion Rating | 2.7% | 1000 |
| T9 | 16 | +(47-66) to Evasion Rating | 2.7% | 1000 |
| T8 | 25 | +(67-87) to Evasion Rating | 2.7% | 1000 |
| T7 | 33 | +(88-116) to Evasion Rating | 2.7% | 1000 |
| T6 | 46 | +(117-146) to Evasion Rating | 2.7% | 1000 |
| T5 | 54 | +(147-176) to Evasion Rating | 2.7% | 1000 |
| T4 | 60 | +(177-207) to Evasion Rating | 2.7% | 1000 |
| T3 | 65 | +(208-234) to Evasion Rating | 2.7% | 1000 |
| T2 | 75 | +(235-261) to Evasion Rating | 2.7% | 1000 |
| T1 | 79 | +(262-300) to Evasion Rating | 2.7% | 1000 |
#% increased Evasion Rating Defense 18.9% 7000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T7 | 2 | (15-26)% increased Evasion Rating | 2.7% | 1000 |
| T6 | 16 | (27-42)% increased Evasion Rating | 2.7% | 1000 |
| T5 | 33 | (43-55)% increased Evasion Rating | 2.7% | 1000 |
| T4 | 46 | (56-67)% increased Evasion Rating | 2.7% | 1000 |
| T3 | 54 | (68-79)% increased Evasion Rating | 2.7% | 1000 |
| T2 | 60 | (80-91)% increased Evasion Rating | 2.7% | 1000 |
| T1 | 65 | (92-100)% increased Evasion Rating | 2.7% | 1000 |
#% increased Evasion Rating +# to Evasion Rating Defense
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 8 | (6-13)% increased Evasion Rating +(4-6) to Evasion Rating | - | |
| T5 | 16 | (14-20)% increased Evasion Rating +(7-26) to Evasion Rating | - | |
| T4 | 33 | (21-26)% increased Evasion Rating +(27-38) to Evasion Rating | - | |
| T3 | 46 | (27-32)% increased Evasion Rating +(39-53) to Evasion Rating | - | |
| T2 | 60 | (33-38)% increased Evasion Rating +(54-70) to Evasion Rating | - | |
| T1 | 78 | (39-42)% increased Evasion Rating +(71-90) to Evasion Rating | - |
#% increased Evasion Rating +# to maximum Life Defense Life
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 8 | (6-13)% increased Evasion Rating +(7-10) to maximum Life | - | |
| T5 | 16 | (14-20)% increased Evasion Rating +(11-19) to maximum Life | - | |
| T4 | 33 | (21-26)% increased Evasion Rating +(20-25) to maximum Life | - | |
| T3 | 46 | (27-32)% increased Evasion Rating +(26-32) to maximum Life | - | |
| T2 | 60 | (33-38)% increased Evasion Rating +(33-41) to maximum Life | - | |
| T1 | 78 | (39-42)% increased Evasion Rating +(42-49) to maximum Life | - |
#% increased Evasion Rating +# to maximum Mana Defense Mana
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 8 | (6-13)% increased Evasion Rating +(6-8) to maximum Mana | - | |
| T5 | 16 | (14-20)% increased Evasion Rating +(9-16) to maximum Mana | - | |
| T4 | 33 | (21-26)% increased Evasion Rating +(17-20) to maximum Mana | - | |
| T3 | 46 | (27-32)% increased Evasion Rating +(21-26) to maximum Mana | - | |
| T2 | 60 | (33-38)% increased Evasion Rating +(27-32) to maximum Mana | - | |
| T1 | 78 | (39-42)% increased Evasion Rating +(33-39) to maximum Mana | - |
#% increased Evasion Rating +# to Stun Threshold Defense 16.2% 6000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 10 | (6-13)% increased Evasion Rating +(8-13) to Stun Threshold | 2.7% | 1000 |
| T5 | 19 | (14-20)% increased Evasion Rating +(14-24) to Stun Threshold | 2.7% | 1000 |
| T4 | 38 | (21-26)% increased Evasion Rating +(25-40) to Stun Threshold | 2.7% | 1000 |
| T3 | 48 | (27-32)% increased Evasion Rating +(41-63) to Stun Threshold | 2.7% | 1000 |
| T2 | 63 | (33-38)% increased Evasion Rating +(64-94) to Stun Threshold | 2.7% | 1000 |
| T1 | 74 | (39-42)% increased Evasion Rating +(95-136) to Stun Threshold | 2.7% | 1000 |
Essence
+# to maximum Life Life
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 16 | - | +(30-39) to maximum Life Lesser Essence of the Body |
| T2 | 46 | - | +(85-99) to maximum Life Essence of the Body |
| T1 | 54 | - | +(100-119) to maximum Life Greater Essence of the Body |
Vaal Implicits
Suffixes
+# to Dexterity Attribute 21.6% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(5-8) to Dexterity | 2.7% | 1000 |
| T7 | 11 | +(9-12) to Dexterity | 2.7% | 1000 |
| T6 | 22 | +(13-16) to Dexterity | 2.7% | 1000 |
| T5 | 33 | +(17-20) to Dexterity | 2.7% | 1000 |
| T4 | 44 | +(21-24) to Dexterity | 2.7% | 1000 |
| T3 | 55 | +(25-27) to Dexterity | 2.7% | 1000 |
| T2 | 66 | +(28-30) to Dexterity | 2.7% | 1000 |
| T1 | 74 | +(31-33) to Dexterity | 2.7% | 1000 |
Gain Deflection Rating equal to #% of Evasion Rating Defense 16.2% 6000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | Gain Deflection Rating equal to (8-11)% of Evasion Rating | 2.7% | 1000 |
| T5 | 16 | Gain Deflection Rating equal to (12-14)% of Evasion Rating | 2.7% | 1000 |
| T4 | 36 | Gain Deflection Rating equal to (15-17)% of Evasion Rating | 2.7% | 1000 |
| T3 | 48 | Gain Deflection Rating equal to (18-20)% of Evasion Rating | 2.7% | 1000 |
| T2 | 66 | Gain Deflection Rating equal to (21-23)% of Evasion Rating | 2.7% | 1000 |
| T1 | 81 | Gain Deflection Rating equal to (24-26)% of Evasion Rating | 2.7% | 1000 |
Essence
+#% to Fire Resistance Damage Elemental Fire Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 12 | - | +(11-15)% to Fire Resistance Lesser Essence of Insulation |
| T2 | 36 | - | +(21-25)% to Fire Resistance Essence of Insulation |
| T1 | 60 | - | +(31-35)% to Fire Resistance Greater Essence of Insulation |
+#% to Lightning Resistance Damage Elemental Lightning Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 13 | - | +(11-15)% to Lightning Resistance Lesser Essence of Grounding |
| T2 | 37 | - | +(21-25)% to Lightning Resistance Essence of Grounding |
| T1 | 60 | - | +(31-35)% to Lightning Resistance Greater Essence of Grounding |
+#% to Cold Resistance Cold Damage Elemental Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 14 | - | +(11-15)% to Cold Resistance Lesser Essence of Thawing |
| T2 | 38 | - | +(21-25)% to Cold Resistance Essence of Thawing |
| T1 | 60 | - | +(31-35)% to Cold Resistance Greater Essence of Thawing |
+#% to Chaos Resistance Chaos Damage Resistance
| Tier | Level | Weight | |
|---|---|---|---|
| T3 | 16 | - | +(4-7)% to Chaos Resistance Lesser Essence of Ruin |
| T2 | 30 | - | +(8-11)% to Chaos Resistance Essence of Ruin |
| T1 | 56 | - | +(16-19)% to Chaos Resistance Greater Essence of Ruin |