Prefixes
#% increased Damage with Bow Skills Damage 4.7% 3000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | (11-20)% increased Damage with Bow Skills | 0.79% | 500 |
| T5 | 16 | (21-30)% increased Damage with Bow Skills | 0.79% | 500 |
| T4 | 33 | (31-36)% increased Damage with Bow Skills | 0.79% | 500 |
| T3 | 46 | (37-42)% increased Damage with Bow Skills | 0.79% | 500 |
| T2 | 60 | (43-50)% increased Damage with Bow Skills | 0.79% | 500 |
| T1 | 81 | (51-59)% increased Damage with Bow Skills | 0.79% | 500 |
+# to Accuracy Rating 9.8% 6200
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T9 | 1 | +(11-32) to Accuracy Rating | 1.3% | 800 |
| T8 | 11 | +(33-60) to Accuracy Rating | 1.3% | 800 |
| T7 | 18 | +(61-84) to Accuracy Rating | 1.3% | 800 |
| T6 | 26 | +(85-123) to Accuracy Rating | 1.3% | 800 |
| T5 | 36 | +(124-167) to Accuracy Rating | 1.3% | 800 |
| T4 | 48 | +(168-236) to Accuracy Rating | 1.3% | 800 |
| T3 | 58 | +(237-346) to Accuracy Rating | 1.3% | 800 |
| T2 | 67 | +(347-450) to Accuracy Rating | 0.63% | 400 |
| T1 | 76 | +(451-550) to Accuracy Rating | 0.32% | 200 |
Adds (#) to # Fire damage to Attacks Damage Elemental Fire Skill 6.2% 3900
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T9 | 1 | Adds (1-2) to 3 Fire damage to Attacks | 0.79% | 500 |
| T8 | 8 | Adds (3-5) to (6-9) Fire damage to Attacks | 0.79% | 500 |
| T7 | 16 | Adds (6-8) to (10-13) Fire damage to Attacks | 0.79% | 500 |
| T6 | 33 | Adds (9-11) to (14-17) Fire damage to Attacks | 0.79% | 500 |
| T5 | 46 | Adds (12-13) to (18-20) Fire damage to Attacks | 0.79% | 500 |
| T4 | 54 | Adds (11-16) to (21-26) Fire damage to Attacks | 0.79% | 500 |
| T3 | 60 | Adds (13-19) to (27-32) Fire damage to Attacks | 0.63% | 400 |
| T2 | 65 | Adds (20-24) to (33-36) Fire damage to Attacks | 0.47% | 300 |
| T1 | 75 | Adds (25-29) to (37-45) Fire damage to Attacks | 0.32% | 200 |
Adds (#) to # Physical Damage to Attacks Damage Physical Skill 12.3% 7800
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T9 | 1 | Adds (1-2) to 3 Physical Damage to Attacks | 1.6% | 1000 |
| T8 | 8 | Adds (2-3) to (4-6) Physical Damage to Attacks | 1.6% | 1000 |
| T7 | 16 | Adds (2-4) to (5-8) Physical Damage to Attacks | 1.6% | 1000 |
| T6 | 33 | Adds (4-6) to (8-11) Physical Damage to Attacks | 1.6% | 1000 |
| T5 | 46 | Adds (5-7) to (9-13) Physical Damage to Attacks | 1.6% | 1000 |
| T4 | 54 | Adds (6-10) to (12-17) Physical Damage to Attacks | 1.6% | 1000 |
| T3 | 60 | Adds (7-11) to (14-20) Physical Damage to Attacks | 1.3% | 800 |
| T2 | 65 | Adds (10-15) to (18-26) Physical Damage to Attacks | 0.95% | 600 |
| T1 | 75 | Adds (12-19) to (22-32) Physical Damage to Attacks | 0.63% | 400 |
Adds # to (#) Cold damage to Attacks Cold Damage Elemental Skill 6.2% 3900
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T9 | 1 | Adds 1 to (2-3) Cold damage to Attacks | 0.79% | 500 |
| T8 | 8 | Adds (3-4) to (5-8) Cold damage to Attacks | 0.79% | 500 |
| T7 | 16 | Adds (5-6) to (9-11) Cold damage to Attacks | 0.79% | 500 |
| T6 | 33 | Adds (7-8) to (12-14) Cold damage to Attacks | 0.79% | 500 |
| T5 | 46 | Adds (9-10) to (15-17) Cold damage to Attacks | 0.79% | 500 |
| T4 | 54 | Adds (11-13) to (18-21) Cold damage to Attacks | 0.79% | 500 |
| T3 | 60 | Adds (14-15) to (22-24) Cold damage to Attacks | 0.63% | 400 |
| T2 | 65 | Adds (16-20) to (25-31) Cold damage to Attacks | 0.47% | 300 |
| T1 | 75 | Adds (21-24) to (32-37) Cold damage to Attacks | 0.32% | 200 |
Adds # to (#) Lightning damage to Attacks Damage Elemental Lightning Skill 6.2% 3900
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T9 | 1 | Adds 1 to (4-6) Lightning damage to Attacks | 0.79% | 500 |
| T8 | 8 | Adds 1 to (10-15) Lightning damage to Attacks | 0.79% | 500 |
| T7 | 16 | Adds 1 to (16-22) Lightning damage to Attacks | 0.79% | 500 |
| T6 | 33 | Adds 1 to (23-27) Lightning damage to Attacks | 0.79% | 500 |
| T5 | 46 | Adds 1 to (28-32) Lightning damage to Attacks | 0.79% | 500 |
| T4 | 54 | Adds (1-2) to (33-40) Lightning damage to Attacks | 0.79% | 500 |
| T3 | 60 | Adds (1-2) to (41-47) Lightning damage to Attacks | 0.63% | 400 |
| T2 | 65 | Adds (1-3) to (48-59) Lightning damage to Attacks | 0.47% | 300 |
| T1 | 75 | Adds (1-4) to (60-71) Lightning damage to Attacks | 0.32% | 200 |
#% increased Projectile Speed Speed 7.9% 5000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 14 | (10-17)% increased Projectile Speed | 1.6% | 1000 |
| T4 | 27 | (18-25)% increased Projectile Speed | 1.6% | 1000 |
| T3 | 41 | (26-33)% increased Projectile Speed | 1.6% | 1000 |
| T2 | 55 | (34-41)% increased Projectile Speed | 1.6% | 1000 |
| T1 | 82 | (42-46)% increased Projectile Speed | 1.6% | 1000 |
Desecrated
Essence
Vaal Implicits
Suffixes
#% increased Attack Speed Skill Speed 3.2% 2000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T4 | 1 | (5-7)% increased Attack Speed | 0.79% | 500 |
| T3 | 22 | (8-10)% increased Attack Speed | 0.79% | 500 |
| T2 | 37 | (11-13)% increased Attack Speed | 0.79% | 500 |
| T1 | 60 | (14-16)% increased Attack Speed | 0.79% | 500 |
+# to Dexterity Attribute 12.7% 8000
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T8 | 1 | +(5-8) to Dexterity | 1.6% | 1000 |
| T7 | 11 | +(9-12) to Dexterity | 1.6% | 1000 |
| T6 | 22 | +(13-16) to Dexterity | 1.6% | 1000 |
| T5 | 33 | +(17-20) to Dexterity | 1.6% | 1000 |
| T4 | 44 | +(21-24) to Dexterity | 1.6% | 1000 |
| T3 | 55 | +(25-27) to Dexterity | 1.6% | 1000 |
| T2 | 66 | +(28-30) to Dexterity | 1.6% | 1000 |
| T1 | 74 | +(31-33) to Dexterity | 1.6% | 1000 |
Gain (#) Life per enemy killed Life 7.1% 4500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | Gain (4-6) Life per enemy killed | 1.2% | 750 |
| T5 | 11 | Gain (7-9) Life per enemy killed | 1.2% | 750 |
| T4 | 22 | Gain (10-18) Life per enemy killed | 1.2% | 750 |
| T3 | 33 | Gain (19-28) Life per enemy killed | 1.2% | 750 |
| T2 | 44 | Gain (29-40) Life per enemy killed | 1.2% | 750 |
| T1 | 55 | Gain (41-53) Life per enemy killed | 1.2% | 750 |
Gain (#) Mana per enemy killed Mana 7.1% 4500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 1 | Gain (2-3) Mana per enemy killed | 1.2% | 750 |
| T5 | 12 | Gain (4-5) Mana per enemy killed | 1.2% | 750 |
| T4 | 23 | Gain (6-9) Mana per enemy killed | 1.2% | 750 |
| T3 | 34 | Gain (10-14) Mana per enemy killed | 1.2% | 750 |
| T2 | 45 | Gain (15-20) Mana per enemy killed | 1.2% | 750 |
| T1 | 56 | Gain (21-27) Mana per enemy killed | 1.2% | 750 |
#% increased Critical Hit Chance for Attacks Critical Skill 6.1% 3875
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 5 | (10-14)% increased Critical Hit Chance for Attacks | 1.6% | 1000 |
| T5 | 20 | (15-19)% increased Critical Hit Chance for Attacks | 1.6% | 1000 |
| T4 | 30 | (20-24)% increased Critical Hit Chance for Attacks | 1.6% | 1000 |
| T3 | 44 | (25-29)% increased Critical Hit Chance for Attacks | 0.79% | 500 |
| T2 | 58 | (30-34)% increased Critical Hit Chance for Attacks | 0.40% | 250 |
| T1 | 72 | (35-38)% increased Critical Hit Chance for Attacks | 0.20% | 125 |
#% increased Critical Damage Bonus for Attack Damage Critical Damage Skill 6.1% 3875
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T6 | 8 | (10-14)% increased Critical Damage Bonus for Attack Damage | 1.6% | 1000 |
| T5 | 21 | (15-19)% increased Critical Damage Bonus for Attack Damage | 1.6% | 1000 |
| T4 | 31 | (20-24)% increased Critical Damage Bonus for Attack Damage | 1.6% | 1000 |
| T3 | 45 | (25-29)% increased Critical Damage Bonus for Attack Damage | 0.79% | 500 |
| T2 | 59 | (30-34)% increased Critical Damage Bonus for Attack Damage | 0.40% | 250 |
| T1 | 74 | (35-39)% increased Critical Damage Bonus for Attack Damage | 0.20% | 125 |
#% chance to Pierce an Enemy 4.0% 2500
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T5 | 11 | (12-14)% chance to Pierce an Enemy | 0.79% | 500 |
| T4 | 26 | (15-17)% chance to Pierce an Enemy | 0.79% | 500 |
| T3 | 44 | (18-20)% chance to Pierce an Enemy | 0.79% | 500 |
| T2 | 61 | (21-23)% chance to Pierce an Enemy | 0.79% | 500 |
| T1 | 77 | (24-26)% chance to Pierce an Enemy | 0.79% | 500 |
+#% Surpassing chance to fire an additional Arrow Elemental Fire
| Tier | Level | Roll | Weight | |
|---|---|---|---|---|
| T2 | 46 | +(25-40)% Surpassing chance to fire an additional Arrow | - | |
| T1 | 80 | +(41-60)% Surpassing chance to fire an additional Arrow | - |